2017/18 Undergraduate Programme Catalogue
MPhys, BSc Physics
Programme code: | MPBS-PHYS | UCAS code: | F302 |
---|---|---|---|
Duration: | 4 Years | Method of Attendance: | Full Time |
Programme manager: | Dr A M Voice | Contact address: | a.m.voice@leeds.ac.uk |
Total credits: 485
Entry requirements:
Integrated MPhys AAA (including Physics and Maths and excluding General Studies and Critical Thinking)
School/Unit responsible for the parenting of students and programme:
School of Physics and Astronomy
Examination board through which the programme will be considered:
School of Physics and Astronomy
Relevant QAA Subject Benchmark Groups:
Physics, Astronomy, Astrophysics
Programme specification:
The programme will provide students with excellence in teaching and learning opportunities within an environment of internationally competitive Physics research.
The programme aims to produce graduates with knowledge of Physics, transferable skills and attitudes which will enable them to fulfil their career aspirations to the maximum of their ability. Through a series of lectured modules, practical teaching and learning laboratories, personal tutorials and exercise classes, the programme will provide a stimulating and challenging scheme of work which will achieve its aims.
The programme will provide the students with a range of specialist topics linked to the research interests of the School and give them the opportunity to undertake an independent project or significant piece of research work in an area of interest to allow them to develop an understanding of the scientific research process.
Year1 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
Compulsory modules:
Candidates will be required to study the following compulsory modules:
PHYS1000 | Year One Physics Tutorials | 5 credits | Not running until 202122 | |
PHYS1001 | Introduction to Experimental Physics | 20 credits | Not running until 202021 | |
PHYS1200 | Physics 1- Fundamental Forces | 25 credits | Semester 1 (Sep to Jan) | |
PHYS1210 | Physics 2- Properties of Matter | 25 credits | Semester 2 (Jan to Jun) | |
PHYS1220 | Computing 1- Fundamentals of Programming | 10 credits | Semester 2 (Jan to Jun) | |
PHYS1290 | Maths 1- Scalars and Vectors | 10 credits | Semester 1 (Sep to Jan) | |
PHYS1300 | Maths 2- Multivariable Calculus | 10 credits | Semester 2 (Jan to Jun) |
- To progress to Year 2, students must pass all pass for progress (PFP) modules as well as the required number of level 1 credits.
- Students intending to do a BSc Year Abroad in Year 3 may be required to study an appropriate language as a supernumerary module.
Optional modules:
Candidates may study up to 20 credits of optional modules.
PHYS1020 | Stars and Galaxies | 10 credits | Semester 1 (Sep to Jan) | |
PHYS1040 | Planets and the Search for Life | 10 credits | Semester 2 (Jan to Jun) | |
PHYS1311 | Introduction to Nanotechnology | 10 credits | Semester 2 (Jan to Jun) | |
SOEE1281 | Atmosphere | 10 credits | Not running until 201920 | |
SOEE1401 | Weather | 10 credits | Not running until 201920 | |
SOEE1434 | Water | 10 credits | Not running until 201920 |
Discovery modules:
Candidates may study up to 20 credits of discovery modules.
Year2 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
For students on, or considering transferring to, the MPhys programme:
- Students must achieve an average mark of more than 59% in their second year modules to continue with or transfer to the MPhys programme of study.
- If a student has an average mark of between 55% and 59% they can apply for consideration.
Compulsory modules:
Candidates will be required to study the following compulsory modules:
PHYS2001 | Experimental Physics | 30 credits | Not running until 202021 | |
PHYS2300 | Physics 3- Fields and Energy | 25 credits | Semester 1 (Sep to Jan) | |
PHYS2311 | Physics 4- Quantum Phenomena | 25 credits | Not running until 202122 | |
PHYS2320 | Computing 2- Computational Physics | 10 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS2370 | Maths 3- Matrices and Operators | 10 credits | Semester 1 (Sep to Jan) |
- To progress to Year 3, students must pass all pass for progress (PFP) modules as well as the required number of level 2 credits.
- Students intending to do a BSc Year Abroad in Year 3 may be required to study an appropriate language as a supernumerary module.
- Students intending to do a BSc Year Abroad in Year 3 may be required to study an appropriate language as a supernumerary module.
Optional modules:
Candidates may study up to 20 credits of optional modules.
EDUC2107 | Science Education: Issues and Challenges | 10 credits | Semester 1 (Sep to Jan) | |
MEDP2002 | Introduction to Medical Physics | 10 credits | Not running until 202021 | |
PHYS2015 | High Energy Astrophysics | 10 credits | Semester 2 (Jan to Jun) | |
PHYS2150 | Stellar Structure and Evolution | 10 credits | Semester 1 (Sep to Jan) | |
PHYS2331 | Nanophysics and Small Systems | 10 credits | Not running until 201920 | |
PHYS2380 | Maths 4- Transforms and Partial Differential Equations | 10 credits | Semester 2 (Jan to Jun) | |
SOEE2092 | Meteorology | 10 credits | Semester 1 (Sep to Jan) | |
SOEE2210 | Atmosphere and Ocean Dynamics | 10 credits | Semester 1 (Sep to Jan) |
Discovery modules:
Candidates may study up to 20 credits of discovery modules.
Suggested discovery module:
MATH2625 | Fluid Dynamics | 15 credits | Not running until 202122 |
Year3 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
Compulsory modules:
Candidates will be required to study the following compulsory module:
PHYS3777 | Advanced Experimental Techniques and Analysis | 30 credits | Semesters 1 & 2 (Sep to Jun) |
Optional modules:
Candidates will be required to study at least 90 credits of optional modules (including Discovery modules).
Students must have taken 120 credits at level M by the end of the 4th year and must pass 100 credits.
Candidates will be required to at least 30 credits from the following optional modules:
PHYS3382 | Advanced Quantum Mechanics | 15 credits | Semester 1 (Sep to Jan) | |
PHYS3394 | Quantum Matter | 15 credits | Semester 2 (Jan to Jun) | |
PHYS3441 | Statistical Mechanics | 15 credits | Semester 1 (Sep to Jan) | |
PHYS3511 | Advanced Mechanics | 15 credits | Semester 1 (Sep to Jan) | |
PHYS3543 | Theoretical Elementary Particle Physics | 15 credits | Semester 2 (Jan to Jun) |
Candidates will be required to study at least 30 credits from the following optional modules in addition to those chosen in section A :
EDUC3808 | Understanding and Communicating Science | 10 credits | Semester 2 (Jan to Jun) | |
MATH3451 | Introduction to Polymeric Fluids | 15 credits | Not running in 201718 | |
MEDP3001 | Cardiovascular Medical Imaging | 10 credits | Semester 1 (Sep to Jan) | |
MEDP3511 | Digital Radiography and X-ray Computed Tomography | 10 credits | Semester 1 (Sep to Jan) | |
MEDP3512 | Magnetic Resonance Imaging | 10 credits | Semester 1 (Sep to Jan) | |
MEDP3514 | Ultrasound Imaging | 10 credits | Semester 2 (Jan to Jun) | |
MEDP3517 | Radionuclide Imaging | 10 credits | Semester 2 (Jan to Jun) | |
MEDP3518 | Medical Image Analysis | 10 credits | Semester 2 (Jan to Jun) | |
PHIL3851 | Introduction to Philosophy of Modern Physics | 10 credits | Semester 1 (Sep to Jan) | |
PHIL3852 | Philosophy of Modern Physics | 20 credits | Semester 1 (Sep to Jan) | |
PHYS3011 | Cosmology | 15 credits | Semester 2 (Jan to Jun) | |
PHYS3116 | Photonics | 15 credits | Semester 1 (Sep to Jan) | |
PHYS3190 | Molecular Simulation: Theory and Practice | 15 credits | Semester 2 (Jan to Jun) | |
PHYS3281 | Star and Planet Formation | 15 credits | Semester 1 (Sep to Jan) | |
PHYS3382 | Advanced Quantum Mechanics | 15 credits | Semester 1 (Sep to Jan) | |
PHYS3390 | Quantum Photonics | 15 credits | Semester 2 (Jan to Jun) | |
PHYS3394 | Quantum Matter | 15 credits | Semester 2 (Jan to Jun) | |
PHYS3422 | Magnetism in Condensed Matter | 15 credits | Semester 1 (Sep to Jan) | |
PHYS3441 | Statistical Mechanics | 15 credits | Semester 1 (Sep to Jan) | |
PHYS3505 | Professional Skills in Physics | 5 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS3522 | Bionanophysics 1 Pre-requisite for: 5116M | 15 credits | Semester 2 (Jan to Jun) |
Candidates may study up to 15 credits from the following optional modules:
PHYS3181 | Group Industrial Project | 15 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS3605 | Physics in Schools | 15 credits | Semesters 1 & 2 (Sep to Jun) |
Discovery modules:
Candidates may study up to 15 credits of discovery modules.
Year4 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
Compulsory modules:
Candidates will be required to study the following compulsory module::
PHYS5014M | Research Project | 60 credits | Semesters 1 & 2 (Sep to Jun) |
Optional modules:
Candidates will be required to study 60 credits from the following optional modules:
Students must have taken 120 credits at level M by the end of the 4th year and must pass 100 Level M credits.
MATH5452M | Advanced Polymeric Fluids | 20 credits | Not running in 201718 | |
PHYS5016M | Soft Matter Physics: Liquid Crystals | 15 credits | Semester 1 (Sep to Jan) | |
PHYS5017M | Quantum Many-Body Physics | 15 credits | Semester 2 (Jan to Jun) | |
PHYS5100M | Winds, Bubbles and Explosions | 15 credits | Semester 2 (Jan to Jun) | |
PHYS5116M | Bionanophysics 2: Advanced Bionanophysics Research | 15 credits | Semester 1 (Sep to Jan) | |
PHYS5182M | Advanced Group Industrial Project | 15 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS5300M | Superconductivity | 15 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS5342M | Soft Matter Physics: Polymers, Colloids and Glasses | 15 credits | Semester 2 (Jan to Jun) | |
PHYS5360M | Quantum Transport in Nanostructures | 15 credits | Semester 1 (Sep to Jan) | |
PHYS5380M | Quantum Field Theory | 15 credits | Semester 1 (Sep to Jan) | |
PHYS5390M | General Relativity | 15 credits | Semester 1 (Sep to Jan) | |
PHYS5411M | Quantum Information Science and Technology | 15 credits | Semester 1 (Sep to Jan) | |
PHYS5431M | Current Research Topics in Physics | 15 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS5440M | Advanced Physics in Schools | 15 credits | Semesters 1 & 2 (Sep to Jun) |
Last updated: 26/04/2017
Browse Other Catalogues
- Undergraduate module catalogue
- Taught Postgraduate module catalogue
- Undergraduate programme catalogue
- Taught Postgraduate programme catalogue
Errors, omissions, failed links etc should be notified to the Catalogue Team.PROD