2019/20 Taught Postgraduate Programme Catalogue
MSc Data Science and Analytics
Programme code: | MSC-DS&A | UCAS code: | |
---|---|---|---|
Duration: | 12 Months | Method of Attendance: | Full Time |
Programme manager: | Dr Arief Gusnanto | Contact address: | a.gusnanto@leeds.ac.uk |
Total credits: 180
Entry requirements:
BSc (or equivalent) in a subject containing a substantial numerate component, usually at level 2.1 or above (or equivalent).
School/Unit responsible for the parenting of students and programme:
School of Mathematics
Examination board through which the programme will be considered:
School of Mathematics
Programme specification:
The programme will equip students with the necessary knowledge and skills in data science. Students on this programme will be taught by experts from different academic units: the School of Mathematics (SoM), the School of Computing (SoC), the School of Geography (SoG), and the School of Business (LUBS). In addition to that, three new modules in total are proposed in the SoM for students who are not from a mathematics/statistics background, while modules in the SoC will be suitable for students on this programme who are not from a computer science background. The programme will therefore expose students to different perspectives on data science, including the mathematical and computational underpinnings of the subject and practical understanding of application in a specific context. In particular, we anticipate many projects for the dissertation will span at least two units with joint supervision. As well as emphasizing the application nature of the programme, the dissertation will feature strongly data elucidation, analysis, and interpretation of real-world problems.
Year1 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
Candidates must enrol on exactly 180 or 185 credits overall, with at least 135 credits at level 5M.
Students will be awarded the PGCert if they exit with 60 credits (including 45 at Level 5M), or the PGDip if they exit with 90 credits (including 75 at Level 5M).
Compulsory modules:
Candidates will be required to study the following compulsory modules:
COMP5122M | Data Science | 15 credits | Semester 1 (Sep to Jan) | |
MATH5747M | Learning Skills through Case Studies | 15 credits | Semester 2 (Jan to Jun) | |
MATH5872M | Dissertation in Data Science and Analytics | 60 credits | 1 Jun to 30 Sep |
Optional modules:
Remaining credits need to be chosen from the following lists, with at least 30 credits from each of lists A and B. Options may be selected from list C. The final choice requires approval from the Programme Manager.
List A
COMP3211 | Distributed Systems | 10 credits | Semester 1 (Sep to Jan) | |
COMP3611 | Machine Learning | 10 credits | Semester 1 (Sep to Jan) | |
COMP3736 | Information Visualization | 10 credits | Semester 1 (Sep to Jan) | |
COMP5111M | Big Data Systems | 15 credits | Semester 2 (Jan to Jun) | |
COMP5112M | Data Management | 15 credits | Not running in 201920 | |
COMP5400M | Bio-Inspired Computing | 15 credits | Semester 2 (Jan to Jun) | |
COMP5450M | Knowledge Representation and Reasoning | 15 credits | Semester 1 (Sep to Jan) | |
COMP5623M | Artificial Intelligence | 15 credits | Semester 2 (Jan to Jun) | |
COMP5700M | Systems Programming | 15 credits | Not running in 201920 | |
COMP5710M | Algorithms | 15 credits | Not running in 201920 | |
COMP5711M | Practical Programming | 15 credits | Semester 1 (Sep to Jan) | |
COMP5840M | Data Mining and Text Analytics | 15 credits | Semester 2 (Jan to Jun) | |
COMP5850M | Cloud Computing | 15 credits | Semester 2 (Jan to Jun) | |
COMP5860M | Semantic Technologies and Applications | 15 credits | Semester 2 (Jan to Jun) | |
COMP5920M | Scheduling | 15 credits | Semester 2 (Jan to Jun) | |
COMP5930M | Scientific Computation | 15 credits | Semester 1 (Sep to Jan) | |
COMP5940M | Graph Theory: Structure and Algorithms | 15 credits | Semester 2 (Jan to Jun) |
List B
MATH3714 | Linear Regression and Robustness | 15 credits | Semester 1 (Sep to Jan) | |
MATH3723 | Statistical Theory | 15 credits | Semester 2 (Jan to Jun) | |
MATH3734 | Stochastic Calculus for Finance | 15 credits | Semester 2 (Jan to Jun) | |
MATH3772 | Multivariate Analysis | 10 credits | Semester 1 (Sep to Jan) | |
MATH3802 | Time Series | 10 credits | Semester 1 (Sep to Jan) | |
MATH3820 | Bayesian Statistics | 10 credits | Semester 2 (Jan to Jun) | |
MATH3823 | Generalised Linear Models | 10 credits | Semester 2 (Jan to Jun) | |
MATH5741M | Statistical Theory and Methods | 15 credits | Semester 1 (Sep to Jan) | |
MATH5743M | Statistical Learning | 15 credits | Semester 2 (Jan to Jun) | |
MATH5745M | Multivariate Methods | 15 credits | Semester 2 (Jan to Jun) | |
MATH5772M | Multivariate and Cluster Analysis | 15 credits | Semester 1 (Sep to Jan) | |
MATH5802M | Time Series and Spectral Analysis | 15 credits | Semester 1 (Sep to Jan) | |
MATH5820M | Bayesian Statistics and Causality | 15 credits | Semester 2 (Jan to Jun) | |
MATH5824M | Generalised Linear and Additive Models | 15 credits | Semester 2 (Jan to Jun) | |
MATH5835M | Statistical Computing | 15 credits | Semester 1 (Sep to Jan) |
List C
GEOG5042M | Geographic Data Visualisation & Analysis | 15 credits | Semester 1 (Sep to Jan) | |
GEOG5255M | Geodemographics and Neighbourhood Analysis | 15 credits | Semester 2 (Jan to Jun) | |
GEOG5917M | Big Data and Consumer Analytics | 15 credits | Semester 2 (Jan to Jun) | |
GEOG5927M | Predictive Analytics | 15 credits | Semester 1 (Sep to Jan) | |
GEOG5937M | Applied GIS and Retail Modelling | 15 credits | Semester 2 (Jan to Jun) | |
LUBS5221M | Effective Decision Making | 15 credits | Semester 1 (Sep to Jan) | |
LUBS5253M | Advanced Management Decision Making | 15 credits | Semester 2 (Jan to Jun) | |
LUBS5308M | Business Analytics and Decision Science | 15 credits | Semester 1 (Sep to Jan) | |
LUBS5309M | Forecasting and Advanced Business Analytics | 15 credits | Semester 2 (Jan to Jun) | |
TRAN5340M | Transport Data Science | 15 credits | Semester 2 (Jan to Jun) |
Last updated: 06/01/2020 12:17:50
Browse Other Catalogues
- Undergraduate module catalogue
- Taught Postgraduate module catalogue
- Undergraduate programme catalogue
- Taught Postgraduate programme catalogue
Errors, omissions, failed links etc should be notified to the Catalogue Team.PROD