2024/25 Undergraduate Programme Catalogue
BSc Mathematics and Music
Programme code: | BS-MUSI/MATH | UCAS code: | GW13 |
---|---|---|---|
Duration: | 3 Years | Method of Attendance: | Full Time |
Programme manager: | Clive McClelland | Contact address: | C.McClelland@leeds.ac.uk |
Total credits: 360
Entry requirements:
Entry Requirements are available on the Course Search entry
School/Unit responsible for the parenting of students and programme:
School of Music
Examination board through which the programme will be considered:
Relevant QAA Subject Benchmark Groups:
Programme specification:
The information on this page is accurate for students entering the programme in 2023/2024 or before. For students entering the programme from September 2024 or after, you can find the details of your programme:
BSc Mathematics and Music(For students entering from September 2024 onwards)
Links between mathematics and music have been known since the time of Pythagoras. From the vibration of a guitar string and the analysis of a rhythmic pattern to the use of randomness in experimental music, mathematics continues to impact music at every level. The core of the course provides a grounding in pure and applied mathematics, and draws on musics from a range of genres, styles, cultural and social contexts, and geographic locations, to explore key concepts, theories and approaches. You’ll develop your skills as a creative, critical and reflective thinker and problem-solver, and gain the tools and experience you need to be an independent worker, ready for life after University. You can personalise your course by choosing optional modules from mathematics and a broad range of areas of music including aesthetics, analysis, contemporary composition, film music, the music business, musicology, music psychology, music technology, performance (solo and collaborative) and popular music, enabling you to shape your degree to fit your interests and ambitions.
You’ll study with academics who are experts in their fields, receive support from a dedicated technical team, and take lessons with a visiting professional specialist if you study solo performance. Across your course you’ll engage with the latest research, explore a range of theoretical, creative, applied and practical aspects of mathematics and music, and develop a set of valuable subject-specific and transferrable skills. You’ll have opportunities to work independently and collaboratively, and will start to use your skills and knowledge in contexts that extend beyond the University environment. All these elements combine to provide you with an exciting and dynamic educational experience that is unique to Leeds.
Year1 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
At Level 1, students are required to take exactly 120 credits, and pass a minimum of 40 credits in each of Music and Mathematics.
Compulsory modules:
Candidates will be required to study the following compulsory modules:
MATH1000 | Core Mathematics | 40 credits | Semesters 1 & 2 (Sep to Jun) | |
MUS1001 | Music and Society | 20 credits | Semesters 1 & 2 (Sep to Jun) |
Optional modules:
Candidates must study 60 credits of optional modules from the lists below.
Candidates may study a maximum of 40 credits from the following optional modules. Candidates wishing to pursue Pure Mathematics in subsequent years must study MATH1110 Real Analysis.
MATH1110 | Real Analysis | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MATH1700 | Probability and Statistics | 20 credits | Semesters 1 & 2 (Sep to Jun) |
Candidates are also required to study 20-60 further music credits from the lists below.
Candidates may study a maximum of 40 credits from the following optional modules:
MUS1002 | Materials of Music | 20 credits | Semester 1 (Sep to Jan) | |
MUS1131 | Talking About Pop Music: Discourse and Debates in Popular Music | 20 credits | Semester 1 (Sep to Jan) | |
MUS1132 | Film Music | 20 credits | Semester 1 (Sep to Jan) | |
MUS1151 | Introduction to the Psychology of Music | 20 credits | Semester 1 (Sep to Jan) | |
MUS1161 | Studio Recording | 20 credits | Semester 1 (Sep to Jan) |
Candidates may study a maximum of 40 credits from the following optional modules:
MUS1211 | The Music Industries | 20 credits | Semester 2 (Jan to Jun) | |
MUS1221 | Creating Music | 20 credits | Semester 2 (Jan to Jun) | |
MUS1231 | Film Music | 20 credits | Semester 2 (Jan to Jun) | |
MUS1232 | Talking About Pop Music: Discourse and Debates in Popular Music | 20 credits | Semester 2 (Jan to Jun) | |
MUS1241 | Collaborative Performance | 20 credits | Semester 2 (Jan to Jun) |
Candidates may study the following 20-credit optional module:
MUS1341 | Performance Studies | 20 credits | Semesters 1 & 2 (Sep to Jun) |
Year2 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
Students must enrol on exactly 120 or 125 credits in each academic year.
Compulsory modules:
Students are required to study the following modules:
MATH2340 | The Mathematics of Music | 10 credits | Semester 1 (Sep to Jan) | |
MATH2365 | Vector Calculus | 15 credits | Semester 1 (Sep to Jan) |
Optional modules:
Students need to choose at least one of the following modules.
List A
MATH2022 | Groups and Vector Spaces | 15 credits | Semester 1 (Sep to Jan) | |
MATH2375 | Linear Differential Equations and Transforms | 15 credits | Semester 2 (Jan to Jun) |
Student must choose exactly one module from the following list:
List B
MUSS2121 | Music: Power, Protest, Politics | 20 credits | Semester 2 (Jan to Jun) | |
MUSS2122 | Theorising the Popular | 20 credits | Semester 1 (Sep to Jan) | |
MUSS2124 | British Music and National Identity | 20 credits | Semester 1 (Sep to Jan) | |
MUSS2125 | Music, Culture, Politics: the Long Sixties | 20 credits | Semester 2 (Jan to Jun) |
Students are required to study 40 credits from the following optional modules. If you are thinking about taking more than one module coded MUSS282x please contact the Programme Leader.
List C
FOAH2020 | Towards the Future: Skills in Context | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2020 | Interpreting Music | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2220 | Composition | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2320 | Performance | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2324 | Ensemble Performance | 20 credits | Semester 2 (Jan to Jun) | |
MUSS2520 | Aesthetics and Criticism | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2620 | Music Technology Skills and Techniques | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2824 | Film-Score Creation and Production | 20 credits | Semester 1 (Sep to Jan) | |
MUSS2825 | Opera North: Opera in Practice | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2828 | Synthesizer Ensemble | 20 credits | Semester 1 (Sep to Jan) | |
MUSS2920 | The Psychology of Listening and Performance | 20 credits | Semesters 1 & 2 (Sep to Jun) |
Depending on the choices made in list A, students must choose between 10 and 25 credits from the following list:
List D
MATH2017 | Real Analysis | 15 credits | Semester 2 (Jan to Jun) | |
MATH2027 | Rings and Polynomials | 10 credits | Semester 2 (Jan to Jun) | |
MATH2041 | Logic | 10 credits | Semester 1 (Sep to Jan) | |
MATH2042 | Logic with Computation | 15 credits | Not running in 202425 | |
MATH2051 | Geometry of Curves and Surfaces | 10 credits | Semester 1 (Sep to Jan) | |
MATH2230 | Discrete Mathematics | 10 credits | Semester 2 (Jan to Jun) | |
MATH2231 | Discrete Mathematics with Computation | 15 credits | Semester 2 (Jan to Jun) | |
MATH2391 | Nonlinear Differential Equations | 10 credits | Semester 2 (Jan to Jun) | |
MATH2535 | Financial Mathematics: Risk | 10 credits | Semester 1 (Sep to Jan) | |
MATH2545 | Financial Mathematics: Markets | 10 credits | Semester 2 (Jan to Jun) | |
MATH2600 | Numerical Analysis | 10 credits | Semester 2 (Jan to Jun) | |
MATH2601 | Numerical Analysis with Computation | 15 credits | Semester 2 (Jan to Jun) | |
MATH2650 | Calculus of Variations | 10 credits | Semester 2 (Jan to Jun) | |
MATH2715 | Statistical Methods | 10 credits | Semester 1 (Sep to Jan) | |
MATH2735 | Statistical Modelling | 10 credits | Not running in 202425 | |
MATH2740 | Environmental Statistics | 10 credits | Not running in 202425 | |
MATH2750 | Introduction to Markov Processes | 10 credits | Semester 2 (Jan to Jun) | |
MATH2775 | Survival Analysis | 10 credits | Semester 2 (Jan to Jun) | |
MATH2800 | Mathematics into Schools | 10 credits | Semesters 1 & 2 (Sep to Jun) | |
MATH2900 | Maths at Work | 10 credits | Semesters 1 & 2 (Sep to Jun) | |
MATH2920 | Computational Mathematics | 10 credits | Semester 1 (Sep to Jan) |
Students are only allowed to take at most one of EDUC2071, MATH2800, MATH2900, MUSS2925.
!! IMPORTANT !! When choosing options, students must take into account which modules they intend to take in Year 3 to make sure that they have the necessary prerequisites. Please refer to the information from the Programme Meetings.
In order to progress to Year 3, students must pass at least 40 credits of level 2 MATH modules and 40 credits of level 2 MUSS modules.
Discovery modules:
Students who would like to choose Discovery modules (including Maths or Musics modules) should consult with the Programme Manager.
Year3 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
Students must enrol on exactly 120 or 125 credits in each academic year.
Students will be awarded the degree of BSc(Ord) Mathematics and Music if they do not pass a project mdoule.
Optional modules:
Students must choose 120 or 125 credits from lists A, B and C with:
- 60 credits of Music and 60 or 65 credits of Mathematics modules (EDUC3060, COMP3910 and COMP3940 count as Mathematics modules for this purpose);
- at least 100 credits at level 3;
- one or two modules from List A;
- at least 40 credits of MATH modules from List A and B.
Students who wish to enrol on a different split of credits between Music and Mathematics, must get permission frm the Programme Manager.
List A
MATH3001 | Project in Mathematics | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS3140 | Dissertation | 40 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS3325 | Applied Project | 20 credits | Semesters 1 & 2 (Sep to Jun) |
List B
MATH3017 | Calculus in the Complex Plane | 15 credits | Semester 1 (Sep to Jan) | |
MATH3033 | Graph Theory | 15 credits | Semester 1 (Sep to Jan) | |
MATH3044 | Number Theory | 15 credits | Semester 2 (Jan to Jun) | |
MATH3071 | Groups and Symmetry | 15 credits | Semester 1 (Sep to Jan) | |
MATH3104 | Proof and Computation | 15 credits | Semester 2 (Jan to Jun) | |
MATH3113 | Differential Geometry | 15 credits | Semester 2 (Jan to Jun) | |
MATH3120 | Models and Sets | 15 credits | Semester 1 (Sep to Jan) | |
MATH3143 | Combinatorics | 15 credits | Semester 2 (Jan to Jun) | |
MATH3153 | Coding Theory | 15 credits | Semester 1 (Sep to Jan) | |
MATH3195 | Commutative Rings and Algebraic Geometry | 15 credits | Semester 2 (Jan to Jun) | |
MATH3211 | Metric and Function Spaces | 15 credits | Semester 1 (Sep to Jan) | |
MATH3216 | Hilbert Spaces and Fourier Analysis | 15 credits | Not running in 202425 | |
MATH3225 | Topology | 15 credits | Semester 2 (Jan to Jun) | |
MATH3232 | Transformation Geometry | 15 credits | Not running in 202425 | |
MATH3365 | Mathematical Methods | 15 credits | Semester 1 (Sep to Jan) | |
MATH3374 | Linear and Non-Linear Waves | 15 credits | Not running in 202425 | |
MATH3375 | Hydrodynamic Stability | 15 credits | Not running in 202425 | |
MATH3385 | Quantum Mechanics | 15 credits | Semester 2 (Jan to Jun) | |
MATH3396 | Dynamical Systems | 15 credits | Semester 1 (Sep to Jan) | |
MATH3414 | Analytic Solutions of Partial Differential Equations | 15 credits | Semester 1 (Sep to Jan) | |
MATH3424 | Introduction to Entropy in the Physical World | 15 credits | Semester 2 (Jan to Jun) | |
MATH3458 | Geophysical Fluid Dynamics | 15 credits | Semester 2 (Jan to Jun) | |
MATH3475 | Modern Numerical Methods | 15 credits | Not running in 202425 | |
MATH3476 | Numerical Methods | 15 credits | Semester 1 (Sep to Jan) | |
MATH3491 | Discrete Systems and Integrability | 15 credits | Not running in 202425 | |
MATH3510 | Actuarial Mathematics 1 | 15 credits | Semester 1 (Sep to Jan) | |
MATH3520 | Actuarial Mathematics 2 | 15 credits | Semester 2 (Jan to Jun) | |
MATH3532 | Relativity and Cosmology | 15 credits | Not running in 202425 | |
MATH3565 | Mathematical Biology | 15 credits | Semester 1 (Sep to Jan) | |
MATH3620 | Fluid Dynamics 2 | 15 credits | Semester 1 (Sep to Jan) | |
MATH3714 | Linear Regression and Robustness | 15 credits | Semester 1 (Sep to Jan) | |
MATH3723 | Statistical Theory | 15 credits | Semester 2 (Jan to Jun) | |
MATH3734 | Stochastic Calculus for Finance | 15 credits | Semester 2 (Jan to Jun) | |
MATH3802 | Time Series | 10 credits | Semester 1 (Sep to Jan) | |
MATH3820 | Bayesian Statistics | 10 credits | Not running in 202425 | |
MATH3823 | Generalised Linear Models | 10 credits | Semester 2 (Jan to Jun) | |
MUSS3020 | Analysing Music | 20 credits | Semester 2 (Jan to Jun) | |
MUSS3120 | The Supernatural in Opera | 20 credits | Semester 1 (Sep to Jan) | |
MUSS3128 | Music and Postcolonial Politics | 20 credits | Not running in 202425 | |
MUSS3129 | Music as Performance: People, Bodies and Instruments | 20 credits | Semester 2 (Jan to Jun) | |
MUSS3240 | Composition | 40 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS3321 | Performance Platform | 20 credits | Semester 2 (Jan to Jun), Semester 1 (Sep to Jan) | |
MUSS3324 | Ensemble Performance | 20 credits | Semester 2 (Jan to Jun) | |
MUSS3340 | Performance | 40 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS3420 | Editing and Source Studies | 20 credits | Not running in 202425 | |
MUSS3520 | Contemporary Aesthetics | 20 credits | Not running in 202425 | |
MUSS3640 | Music Technology | 40 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS3820 | Music in the Real World | 20 credits | Not running in 202425 | |
MUSS3825 | Opera North: Opera in Practice | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS3940 | Music Psychology | 40 credits | Semesters 1 & 2 (Sep to Jun) | |
PHIL3123 | Philosophy of Logic and Mathematics | 20 credits | Semester 2 (Jan to Jun) | |
PHYS3011 | Cosmology | 15 credits | Semester 2 (Jan to Jun) | |
PHYS3383 | Advanced Quantum Physics | 15 credits | Semester 1 (Sep to Jan) |
List C
EDUC3060 | Mathematics Education | 10 credits | Semester 2 (Jan to Jun), Semester 1 (Sep to Jan) | |
MATH2017 | Real Analysis | 15 credits | Semester 2 (Jan to Jun) | |
MATH2022 | Groups and Vector Spaces | 15 credits | Semester 1 (Sep to Jan) | |
MATH2027 | Rings and Polynomials | 10 credits | Semester 2 (Jan to Jun) | |
MATH2041 | Logic | 10 credits | Semester 1 (Sep to Jan) | |
MATH2042 | Logic with Computation | 15 credits | Not running in 202425 | |
MATH2051 | Geometry of Curves and Surfaces | 10 credits | Semester 1 (Sep to Jan) | |
MATH2230 | Discrete Mathematics | 10 credits | Semester 2 (Jan to Jun) | |
MATH2231 | Discrete Mathematics with Computation | 15 credits | Semester 2 (Jan to Jun) | |
MATH2391 | Nonlinear Differential Equations | 10 credits | Semester 2 (Jan to Jun) | |
MATH2535 | Financial Mathematics: Risk | 10 credits | Semester 1 (Sep to Jan) | |
MATH2545 | Financial Mathematics: Markets | 10 credits | Semester 2 (Jan to Jun) | |
MATH2600 | Numerical Analysis | 10 credits | Semester 2 (Jan to Jun) | |
MATH2601 | Numerical Analysis with Computation | 15 credits | Semester 2 (Jan to Jun) | |
MATH2625 | Fluid Dynamics | 15 credits | Semester 2 (Jan to Jun) | |
MATH2640 | Introduction to Optimisation | 10 credits | Semester 1 (Sep to Jan) | |
MATH2650 | Calculus of Variations | 10 credits | Semester 2 (Jan to Jun) | |
MATH2715 | Statistical Methods | 10 credits | Semester 1 (Sep to Jan) | |
MATH2735 | Statistical Modelling | 10 credits | Not running in 202425 | |
MATH2740 | Environmental Statistics | 10 credits | Not running in 202425 | |
MATH2750 | Introduction to Markov Processes | 10 credits | Semester 2 (Jan to Jun) | |
MATH2775 | Survival Analysis | 10 credits | Semester 2 (Jan to Jun) | |
MATH2800 | Mathematics into Schools | 10 credits | Semesters 1 & 2 (Sep to Jun) | |
MATH2920 | Computational Mathematics | 10 credits | Semester 1 (Sep to Jan) | |
MATH3015 | History of Mathematics | 15 credits | Semester 1 (Sep to Jan) | |
MATH3021 | Philosophy of Logic and Mathematics | 20 credits | Not running in 202425 | |
PHYS3190 | Molecular Simulation: Theory and Practice | 15 credits | Semester 2 (Jan to Jun) | |
SOEE3151 | Dynamics of Weather Systems | 10 credits | Semester 1 (Sep to Jan) | |
SOEE3250 | Inverse Theory | 10 credits | Semester 1 (Sep to Jan) | |
SOEE3410 | Atmosphere and Ocean Climate Change Processes | 10 credits | Semester 1 (Sep to Jan) |
Last updated: 28/08/2024 14:10:34
Browse Other Catalogues
- Undergraduate module catalogue
- Taught Postgraduate module catalogue
- Undergraduate programme catalogue
- Taught Postgraduate programme catalogue
Errors, omissions, failed links etc should be notified to the Catalogue Team.PROD