2022/23 Undergraduate Programme Catalogue
MPhys, BSc Physics
Programme code: | MPBS-PHYS | UCAS code: | F302 |
---|---|---|---|
Duration: | 4 Years | Method of Attendance: | Full Time |
Programme manager: | Dr Robert Purdy | Contact address: | R.Purdy@leeds.ac.uk |
Total credits: 485
Entry requirements:
AAA (including Physics and Maths and excluding General Studies and Critical Thinking)
School/Unit responsible for the parenting of students and programme:
School of Physics and Astronomy
Examination board through which the programme will be considered:
School of Physics and Astronomy
Relevant QAA Subject Benchmark Groups:
Physics, Astronomy, Astrophysics
Programme specification:
The programme will provide students with excellence in teaching and learning opportunities within an environment of internationally competitive Physics research.
The programme aims to produce graduates with knowledge of Physics, transferable skills and attitudes which will enable them to fulfil their career aspirations to the maximum of their ability. Through a series of lectured modules, practical teaching and learning laboratories, personal tutorials and exercise classes, the programme will provide a stimulating and challenging scheme of work which will achieve its aims.
The programme will provide the students with a range of specialist topics linked to the research interests of the School and give them the opportunity to undertake an independent project or significant piece of research work in an area of interest to allow them to develop an understanding of the scientific research process.
Year1 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
Compulsory modules:
Candidates will be required to study the following compulsory modules:
PHYS1000 | Year One Physics Tutorials | 5 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS1001 | Introduction to Experimental Physics | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS1200 | Physics 1- Fundamental Forces | 25 credits | Semester 1 (Sep to Jan) | |
PHYS1210 | Physics 2- Properties of Matter | 25 credits | Semester 2 (Jan to Jun) | |
PHYS1220 | Computing 1- Fundamentals of Programming | 10 credits | Semester 2 (Jan to Jun) | |
PHYS1290 | Maths 1- Scalars and Vectors | 10 credits | Semester 1 (Sep to Jan) | |
PHYS1300 | Maths 2- Multivariable Calculus | 10 credits | Semester 2 (Jan to Jun) |
- To progress to Year 2, students must pass all pass for progress (PFP) modules as well as the required number of level 1 credits.
- Students intending to do a BSc Year Abroad in Year 3 may be required to study an appropriate language as a supernumerary module.
Optional modules:
Candidates may study up to 20 credits of optional modules.
PHYS1020 | Stars and Galaxies | 10 credits | Semester 1 (Sep to Jan) | |
PHYS1040 | Planets and the Search for Life | 10 credits | Semester 2 (Jan to Jun) | |
PHYS1311 | Introduction to Nanotechnology | 10 credits | Semester 2 (Jan to Jun) | |
SOEE1281 | Atmosphere | 10 credits | Semester 2 (Jan to Jun) | |
SOEE1401 | Weather | 10 credits | Semester 2 (Jan to Jun) | |
SOEE1434 | Water | 10 credits | Semester 1 (Sep to Jan) |
Discovery modules:
Candidates may study up to 20 credits of discovery modules.
Year2 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
For students on, or considering transferring to, the MPhys programme:
- Students must achieve an average mark of more than 59% in their second year modules to continue with or transfer to the MPhys programme of study.
- If a student has an average mark of between 55% and 59% they can apply for consideration.
Compulsory modules:
Candidates will be required to study the following compulsory modules:
PHYS2001 | Experimental Physics | 30 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS2300 | Physics 3- Fields and Energy | 25 credits | Semester 1 (Sep to Jan) | |
PHYS2311 | Physics 4- Quantum Phenomena | 25 credits | Semester 2 (Jan to Jun) | |
PHYS2320 | Computing 2- Computational Physics | 10 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS2370 | Maths 3- Matrices and Operators | 10 credits | Semester 1 (Sep to Jan) |
- To progress to Year 3, students must pass all pass for progress (PFP) modules as well as the required number of level 2 credits.
- Students intending to do a BSc Year Abroad in Year 3 may be required to study an appropriate language as a supernumerary module.
- Students intending to do a BSc Year Abroad in Year 3 may be required to study an appropriate language as a supernumerary module.
Optional modules:
Candidates may study up to 20 credits of optional modules.
EDUC2107 | Science Education: Issues and Challenges | 10 credits | Semester 1 (Sep to Jan) | |
MEDP2002 | Introduction to Medical Physics | 10 credits | Semester 1 (Sep to Jan) | |
PHYS2015 | High Energy Astrophysics | 10 credits | Semester 2 (Jan to Jun) | |
PHYS2150 | Stellar Structure and Evolution | 10 credits | Semester 1 (Sep to Jan) | |
PHYS2331 | Nanophysics and Small Systems | 10 credits | Semester 1 (Sep to Jan) | |
PHYS2380 | Maths 4- Transforms and Partial Differential Equations | 10 credits | Semester 2 (Jan to Jun) | |
SOEE2092 | Meteorology | 10 credits | Semester 1 (Sep to Jan) | |
SOEE2210 | Atmosphere and Ocean Dynamics | 10 credits | Semester 2 (Jan to Jun) |
Discovery modules:
Candidates may study up to 20 credits of discovery modules.
Suggested discovery module:
MATH2625 | Fluid Dynamics | 15 credits | Semester 2 (Jan to Jun) |
Year3 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
Compulsory modules:
Candidates will be required to study the following compulsory module:
PHYS3001 | Advanced Techniques in Experimental Physics | 30 credits | Semesters 1 & 2 (Sep to Jun) |
Optional modules:
Candidates will be required to study at least 90 credits of optional modules (including Discovery modules).
Students must study at least 15 credits from the following and can choose further options up to a total of 30 credits:
PHYS3383 | Advanced Quantum Physics | 15 credits | Semester 1 (Sep to Jan) | |
PHYS3394 | Quantum Matter | 15 credits | Semester 1 (Sep to Jan) |
Candidates will be required to study at least 30 credits from the following optional modules:
CAPE3331 | Nuclear Operations | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MEDP3512 | Magnetic Resonance Imaging | 10 credits | 1 Sep to 31 Jan | |
MEDP3517 | Radionuclide Imaging | 10 credits | ||
MEDP3531 | Medical X-ray imaging | 10 credits | 1 Sep to 31 Jan | |
MEDP3532 | X-ray Computed Tomography | 10 credits | 1 Jan to 30 Jun | |
NATS3200 | Machine Learning Approaches to Scientific Data Analysis | 10 credits | Semester 2 (Jan to Jun) | |
PHIL3851 | Introduction to Philosophy of Modern Physics | 10 credits | Semester 1 (Sep to Jan) | |
PHIL3852 | Philosophy of Modern Physics | 20 credits | Semester 1 (Sep to Jan) | |
PHYS3011 | Cosmology | 15 credits | Semester 2 (Jan to Jun) | |
PHYS3116 | Photonics | 15 credits | Not running in 202223 | |
PHYS3190 | Molecular Simulation: Theory and Practice | 15 credits | Semester 2 (Jan to Jun) | |
PHYS3281 | Star and Planet Formation | 15 credits | Semester 1 (Sep to Jan) | |
PHYS3390 | Quantum Photonics | 15 credits | Semester 2 (Jan to Jun) | |
PHYS3422 | Magnetism in Condensed Matter | 15 credits | Semester 2 (Jan to Jun) | |
PHYS3505 | Professional Skills in Physics | 5 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS3511 | Advanced Mechanics | 15 credits | Semester 1 (Sep to Jan) | |
PHYS3523 | Bionanophysics | 15 credits | Semester 1 (Sep to Jan) | |
PHYS3543 | Theoretical Elementary Particle Physics | 15 credits | Semester 2 (Jan to Jun) | |
SOEE3151 | Dynamics of Weather Systems | 10 credits | Semester 1 (Sep to Jan) | |
SOEE3190 | Earth Observations from Space | 10 credits | Semester 2 (Jan to Jun) | |
SOEE3410 | Atmosphere and Ocean Climate Change Processes | 10 credits | Semester 1 (Sep to Jan) | |
SOEE3535 | Atmospheric Physics | 10 credits | Semester 2 (Jan to Jun) | |
SOEE3610 | Oceanography in the Earth System | 10 credits | Semester 1 (Sep to Jan) |
Candidates may study up to 15 credits from the following optional modules:
PHYS3181 | Group Industrial Project | 15 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS3605 | Physics in Schools | 15 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS3705 | Physics into Work | 15 credits | Semesters 1 & 2 (Sep to Jun) |
Discovery modules:
Candidates may study up to 15 credits of discovery modules.
Year4 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
Compulsory modules:
Candidates will be required to study the following compulsory module:
PHYS5014M | Research Project | 60 credits | Semesters 1 & 2 (Sep to Jun) |
Optional modules:
Candidates will be required to study 60 credits from the following optional modules:
Students must have taken 120 credits at level M by the end of the 4th year and must pass 100 Level M credits.
PHYS5016M | Soft Matter Physics: Liquid Crystals | 15 credits | Semester 1 (Sep to Jan) | |
PHYS5017M | Quantum Many-Body Physics | 15 credits | Semester 2 (Jan to Jun) | |
PHYS5100M | Winds, Bubbles and Explosions | 15 credits | Semester 2 (Jan to Jun) | |
PHYS5117M | Advanced Bionanophysics Research | 15 credits | Semester 1 (Sep to Jan) | |
PHYS5182M | Advanced Group Industrial Project | 15 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS5300M | Superconductivity | 15 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS5342M | Soft Matter Physics: Polymers, Colloids and Glasses | 15 credits | Semester 2 (Jan to Jun) | |
PHYS5360M | Quantum Transport in Nanostructures | 15 credits | Not running in 202223 | |
PHYS5380M | Quantum Field Theory | 15 credits | Semester 1 (Sep to Jan), 1 Sep to 31 Jan (adv yr) | |
PHYS5390M | General Relativity | 15 credits | Semester 2 (Jan to Jun) | |
PHYS5411M | Quantum Information Science and Technology | 15 credits | 1 Sep to 31 Jan (adv yr), Semester 1 (Sep to Jan) | |
PHYS5431M | Current Research Topics in Physics | 15 credits | Semesters 1 & 2 (Sep to Jun), 1 Jan to 31 Jan (13mth) | |
PHYS5440M | Advanced Physics in Schools | 15 credits | Semesters 1 & 2 (Sep to Jun) | |
PHYS5530M | Physics of Biological Systems | 15 credits | Semester 2 (Jan to Jun) |
Last updated: 17/01/2023 15:44:12
Browse Other Catalogues
- Undergraduate module catalogue
- Taught Postgraduate module catalogue
- Undergraduate programme catalogue
- Taught Postgraduate programme catalogue
Errors, omissions, failed links etc should be notified to the Catalogue Team.PROD