2023/24 Undergraduate Programme Catalogue
BSc Mathematics and Music "No longer recruiting from 2023/24"
Programme code: | BS-MATH&MUSC | UCAS code: | GW13 |
---|---|---|---|
Duration: | 3 Years | Method of Attendance: | Full Time |
Programme manager: | Dr R. Sturman | Contact address: | R.Sturman@maths.leeds.ac.uk |
Total credits: 360
Entry requirements:
AAB from three A-levels including Music and grade A in Mathematics, or equivalent alternative qualifications.
School/Unit responsible for the parenting of students and programme:
School of Mathematics
Examination board through which the programme will be considered:
School of Mathematics
Relevant QAA Subject Benchmark Groups:
Programme specification:
The programme will aim to:
_ introduce students to the major branches of mathematics and music;
- meet the needs of students with varied mathematical, scientific and musical backgrounds and with different aspirations;
- enable students to appreciate the coherence and logical structure of mathematics, and its applicability to music;
- impart an awareness of the values of research and scholarshipin mathematics and music;
- prepare students to work in fields where specific and broadly based advanced mathematical knowledge is required;
- enable students to embark on research in some area of mathematics or music.
Year1 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
Students must enrol on exactly 120 or 125 credits in each academic year.
Compulsory modules:
Students will be required to study the following compulsory modules:
MATH1050 | Calculus and Mathematical Analysis | 10 credits | Semester 1 (Sep to Jan) | |
MATH1055 | Numbers and Vectors | 10 credits | Semester 1 (Sep to Jan) | |
MATH1060 | Introductory Linear Algebra | 10 credits | Semester 2 (Jan to Jun) | |
MATH1400 | Modelling with Differential Equations | 10 credits | Semester 2 (Jan to Jun) | |
MUSS1125 | Music Research Skills | 20 credits | Semesters 1 & 2 (Sep to Jun) |
Optional modules:
Students must study at least 10 credits from the following modules:
MATH1225 | Introduction to Geometry | 10 credits | Semester 1 (Sep to Jan) | |
MATH1710 | Probability and Statistics I | 10 credits | Semester 1 (Sep to Jan) |
Students must choose 40 credits from the following modules:
MUSS1020 | Understanding Music | 20 credits | Semester 2 (Jan to Jun) | |
MUSS1120 | Music in History and Culture | 20 credits | Semester 1 (Sep to Jan) | |
MUSS1220 | Composition | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS1320 | Performance | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS1324 | Ensemble Performance | 20 credits | Semester 1 (Sep to Jan), Semester 2 (Jan to Jun) | |
MUSS1620 | Sound, Technology, and Music | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS1920 | Introduction to the Psychology of Music | 20 credits | Semesters 1 & 2 (Sep to Jun) |
Students cannot choose both MUSS1320 and MUSS1324.
Students may choose up to 15 credits from the following optional modules:
MATH1515 | Interest Rates and Cashflow Modelling | 15 credits | Semester 2 (Jan to Jun) | |
MATH1712 | Probability and Statistics II | 10 credits | Semester 2 (Jan to Jun) |
Discovery modules:
Alternatively, up to 10 credits of discovery modules may be chosen.
In all cases the choice of modules is subject to the approval of the Programme Manager.
Year2 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
Students must enrol on exactly 120 or 125 credits in each academic year.
Compulsory modules:
Students are required to study the following modules:
MATH2340 | The Mathematics of Music | 10 credits | Semester 1 (Sep to Jan) | |
MATH2365 | Vector Calculus | 15 credits | Semester 1 (Sep to Jan) |
Optional modules:
Students need to choose at least one of the following modules.
List A
MATH2022 | Groups and Vector Spaces | 15 credits | Semester 1 (Sep to Jan) | |
MATH2375 | Linear Differential Equations and Transforms | 15 credits | Semester 2 (Jan to Jun) |
Student must choose exactly one module from the following list:
List B
MUSS2123 | Music in the Judeo-Christian Tradition | 20 credits | Not running in 202324 | |
MUSS2124 | British Music and National Identity | 20 credits | Semester 1 (Sep to Jan) | |
MUSS2125 | Music, Culture, Politics: the Long Sixties | 20 credits | Semester 1 (Sep to Jan) | |
MUSS2126 | The Tools of Music Making | 20 credits | Not running in 202324 | |
MUSS2127 | Music and Culture in Late Seventeenth-Century London | 20 credits | Semester 2 (Jan to Jun) | |
MUSS2128 | Duke Ellington and the Twentieth-Century Jazz Environment | 20 credits | Semester 2 (Jan to Jun) | |
MUSS2721 | Music in Context A | 20 credits | Semester 1 (Sep to Jan) | |
MUSS2722 | Music in Context B | 20 credits | Semester 2 (Jan to Jun) |
Students are required to study 40 credits from the following optional modules. If you are thinking about taking more than one module coded MUSS282x please contact the Programme Leader.
List C
FOAH2020 | Towards the Future: Skills in Context | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2020 | Interpreting Music | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2220 | Composition | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2320 | Performance | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2324 | Ensemble Performance | 20 credits | Semester 2 (Jan to Jun), Semester 1 (Sep to Jan) | |
MUSS2520 | Aesthetics and Criticism | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2620 | Music Technology Skills and Techniques | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2820 | Music in Practice | 20 credits | Not running in 202324 | |
MUSS2822 | Music in Practice | 20 credits | Not running in 202324 | |
MUSS2823 | Music in Practice | 20 credits | Not running in 202324 | |
MUSS2824 | Film-Score Creation and Production | 20 credits | Semester 2 (Jan to Jun) | |
MUSS2825 | Opera North: Opera in Practice | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS2828 | Synthesizer Ensemble | 20 credits | Semester 1 (Sep to Jan) | |
MUSS2920 | The Psychology of Listening and Performance | 20 credits | Semesters 1 & 2 (Sep to Jun) |
Depending on the choices made in list A, students must choose between 10 and 25 credits from the following list:
List D
MATH2017 | Real Analysis | 15 credits | Semester 2 (Jan to Jun) | |
MATH2027 | Rings and Polynomials | 10 credits | Semester 2 (Jan to Jun) | |
MATH2041 | Logic | 10 credits | Semester 1 (Sep to Jan) | |
MATH2042 | Logic with Computation | 15 credits | Not running in 202324 | |
MATH2051 | Geometry of Curves and Surfaces | 10 credits | Semester 1 (Sep to Jan) | |
MATH2230 | Discrete Mathematics | 10 credits | Semester 2 (Jan to Jun) | |
MATH2231 | Discrete Mathematics with Computation | 15 credits | Semester 2 (Jan to Jun) | |
MATH2391 | Nonlinear Differential Equations | 10 credits | Semester 2 (Jan to Jun) | |
MATH2535 | Financial Mathematics: Risk | 10 credits | Semester 1 (Sep to Jan) | |
MATH2545 | Financial Mathematics: Markets | 10 credits | Semester 2 (Jan to Jun) | |
MATH2600 | Numerical Analysis | 10 credits | Semester 2 (Jan to Jun) | |
MATH2601 | Numerical Analysis with Computation | 15 credits | Semester 2 (Jan to Jun) | |
MATH2650 | Calculus of Variations | 10 credits | Semester 2 (Jan to Jun) | |
MATH2715 | Statistical Methods | 10 credits | Semester 1 (Sep to Jan) | |
MATH2735 | Statistical Modelling | 10 credits | Not running in 202324 | |
MATH2740 | Environmental Statistics | 10 credits | Not running in 202324 | |
MATH2750 | Introduction to Markov Processes | 10 credits | Semester 2 (Jan to Jun) | |
MATH2775 | Survival Analysis | 10 credits | Semester 2 (Jan to Jun) | |
MATH2800 | Mathematics into Schools | 10 credits | Semesters 1 & 2 (Sep to Jun) | |
MATH2900 | Maths at Work | 10 credits | Semesters 1 & 2 (Sep to Jun) | |
MATH2920 | Computational Mathematics | 10 credits | Semester 1 (Sep to Jan) |
Students are only allowed to take at most one of EDUC2071, MATH2800, MATH2900, MUSS2925.
!! IMPORTANT !! When choosing options, students must take into account which modules they intend to take in Year 3 to make sure that they have the necessary prerequisites. Please refer to the information from the Programme Meetings.
In order to progress to Year 3, students must pass at least 40 credits of level 2 MATH modules and 40 credits of level 2 MUSS modules.
Discovery modules:
Students who would like to choose Discovery modules (including Maths or Musics modules) should consult with the Programme Manager.
Year3 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
Students must enrol on exactly 120 or 125 credits in each academic year.
Students will be awarded the degree of BSc(Ord) Mathematics and Music if they do not pass a project mdoule.
Optional modules:
Students must choose 120 or 125 credits from lists A, B and C with:
- 60 credits of Music and 60 or 65 credits of Mathematics modules (EDUC3060, COMP3910 and COMP3940 count as Mathematics modules for this purpose);
- at least 100 credits at level 3;
- one or two modules from List A;
- at least 40 credits of MATH modules from List A and B.
Students who wish to enrol on a different split of credits between Music and Mathematics, must get permission frm the Programme Manager.
List A
MATH3001 | Project in Mathematics | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS3140 | Dissertation | 40 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS3325 | Applied Project | 20 credits | Semesters 1 & 2 (Sep to Jun) |
List B
MATH3017 | Calculus in the Complex Plane | 15 credits | Semester 1 (Sep to Jan) | |
MATH3033 | Graph Theory | 15 credits | Semester 1 (Sep to Jan) | |
MATH3044 | Number Theory | 15 credits | Semester 2 (Jan to Jun) | |
MATH3071 | Groups and Symmetry | 15 credits | Semester 1 (Sep to Jan) | |
MATH3092 | Mixed Models | 10 credits | Semester 2 (Jan to Jun) | |
MATH3104 | Proof and Computation | 15 credits | Semester 2 (Jan to Jun) | |
MATH3113 | Differential Geometry | 15 credits | Semester 2 (Jan to Jun) | |
MATH3120 | Models and Sets | 15 credits | Semester 1 (Sep to Jan) | |
MATH3143 | Combinatorics | 15 credits | Semester 2 (Jan to Jun) | |
MATH3153 | Coding Theory | 15 credits | Semester 1 (Sep to Jan) | |
MATH3195 | Commutative Rings and Algebraic Geometry | 15 credits | Semester 2 (Jan to Jun) | |
MATH3211 | Metric and Function Spaces | 15 credits | Semester 1 (Sep to Jan) | |
MATH3216 | Hilbert Spaces and Fourier Analysis | 15 credits | Not running in 202324 | |
MATH3225 | Topology | 15 credits | Semester 2 (Jan to Jun) | |
MATH3232 | Transformation Geometry | 15 credits | Not running in 202324 | |
MATH3355 | Hamiltonian Systems | 15 credits | Semester 2 (Jan to Jun) | |
MATH3365 | Mathematical Methods | 15 credits | Semester 1 (Sep to Jan) | |
MATH3374 | Linear and Non-Linear Waves | 15 credits | Not running in 202324 | |
MATH3375 | Hydrodynamic Stability | 15 credits | Not running in 202324 | |
MATH3385 | Quantum Mechanics | 15 credits | Not running in 202324 | |
MATH3396 | Dynamical Systems | 15 credits | Not running in 202324 | |
MATH3397 | Nonlinear Dynamics | 15 credits | Semester 1 (Sep to Jan) | |
MATH3414 | Analytic Solutions of Partial Differential Equations | 15 credits | Semester 1 (Sep to Jan) | |
MATH3424 | Introduction to Entropy in the Physical World | 15 credits | Not running in 202324 | |
MATH3458 | Geophysical Fluid Dynamics | 15 credits | Not running in 202324 | |
MATH3459 | Astrophysical Fluid Dynamics | 15 credits | Semester 2 (Jan to Jun) | |
MATH3475 | Modern Numerical Methods | 15 credits | Not running in 202324 | |
MATH3476 | Numerical Methods | 15 credits | Semester 1 (Sep to Jan) | |
MATH3491 | Discrete Systems and Integrability | 15 credits | Not running in 202324 | |
MATH3510 | Actuarial Mathematics 1 | 15 credits | Semester 1 (Sep to Jan) | |
MATH3520 | Actuarial Mathematics 2 | 15 credits | Semester 2 (Jan to Jun) | |
MATH3532 | Relativity and Cosmology | 15 credits | Not running in 202324 | |
MATH3565 | Mathematical Biology | 15 credits | Semester 1 (Sep to Jan) | |
MATH3567 | Evolutionary Modelling | 15 credits | Semester 2 (Jan to Jun) | |
MATH3620 | Fluid Dynamics 2 | 15 credits | Semester 1 (Sep to Jan) | |
MATH3714 | Linear Regression and Robustness | 15 credits | Semester 1 (Sep to Jan) | |
MATH3723 | Statistical Theory | 15 credits | Semester 2 (Jan to Jun) | |
MATH3734 | Stochastic Calculus for Finance | 15 credits | Semester 2 (Jan to Jun) | |
MATH3772 | Multivariate Analysis | 10 credits | Semester 1 (Sep to Jan) | |
MATH3802 | Time Series | 10 credits | Semester 1 (Sep to Jan) | |
MATH3820 | Bayesian Statistics | 10 credits | Not running in 202324 | |
MATH3823 | Generalised Linear Models | 10 credits | Semester 2 (Jan to Jun) | |
MATH3860 | Introduction to Clinical Trials | 15 credits | Semester 2 (Jan to Jun) | |
MUSS3020 | Analysing Music | 20 credits | Semester 2 (Jan to Jun) | |
MUSS3120 | The Supernatural in Opera | 20 credits | Semester 1 (Sep to Jan) | |
MUSS3121 | Special Study in Musicology A | 20 credits | Not running in 202324 | |
MUSS3122 | Special Study in Musicology B | 20 credits | Not running in 202324 | |
MUSS3128 | Music and Postcolonial Politics | 20 credits | Semester 2 (Jan to Jun) | |
MUSS3129 | Music as Performance: People, Bodies and Instruments | 20 credits | Not running in 202324 | |
MUSS3240 | Composition | 40 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS3321 | Performance Platform | 20 credits | Semester 1 (Sep to Jan), Semester 2 (Jan to Jun) | |
MUSS3324 | Ensemble Performance | 20 credits | Semester 1 (Sep to Jan), Semester 2 (Jan to Jun) | |
MUSS3340 | Performance | 40 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS3420 | Editing and Source Studies | 20 credits | Semester 2 (Jan to Jun) | |
MUSS3520 | Contemporary Aesthetics | 20 credits | Semester 1 (Sep to Jan) | |
MUSS3640 | Music Technology | 40 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS3820 | Music in the Real World | 20 credits | Not running in 202324 | |
MUSS3825 | Opera North: Opera in Practice | 20 credits | Semesters 1 & 2 (Sep to Jun) | |
MUSS3940 | Music Psychology | 40 credits | Semesters 1 & 2 (Sep to Jun) | |
PHIL3123 | Philosophy of Logic and Mathematics | 20 credits | Semester 2 (Jan to Jun) | |
PHYS3011 | Cosmology | 15 credits | Semester 2 (Jan to Jun) | |
PHYS3383 | Advanced Quantum Physics | 15 credits | Semester 1 (Sep to Jan) |
List C
EDUC3060 | Mathematics Education | 10 credits | Semester 1 (Sep to Jan), Semester 2 (Jan to Jun) | |
MATH2017 | Real Analysis | 15 credits | Semester 2 (Jan to Jun) | |
MATH2022 | Groups and Vector Spaces | 15 credits | Semester 1 (Sep to Jan) | |
MATH2027 | Rings and Polynomials | 10 credits | Semester 2 (Jan to Jun) | |
MATH2041 | Logic | 10 credits | Semester 1 (Sep to Jan) | |
MATH2042 | Logic with Computation | 15 credits | Not running in 202324 | |
MATH2051 | Geometry of Curves and Surfaces | 10 credits | Semester 1 (Sep to Jan) | |
MATH2230 | Discrete Mathematics | 10 credits | Semester 2 (Jan to Jun) | |
MATH2231 | Discrete Mathematics with Computation | 15 credits | Semester 2 (Jan to Jun) | |
MATH2391 | Nonlinear Differential Equations | 10 credits | Semester 2 (Jan to Jun) | |
MATH2535 | Financial Mathematics: Risk | 10 credits | Semester 1 (Sep to Jan) | |
MATH2545 | Financial Mathematics: Markets | 10 credits | Semester 2 (Jan to Jun) | |
MATH2600 | Numerical Analysis | 10 credits | Semester 2 (Jan to Jun) | |
MATH2601 | Numerical Analysis with Computation | 15 credits | Semester 2 (Jan to Jun) | |
MATH2625 | Fluid Dynamics | 15 credits | Semester 2 (Jan to Jun) | |
MATH2640 | Introduction to Optimisation | 10 credits | Semester 1 (Sep to Jan) | |
MATH2650 | Calculus of Variations | 10 credits | Semester 2 (Jan to Jun) | |
MATH2715 | Statistical Methods | 10 credits | Semester 1 (Sep to Jan) | |
MATH2735 | Statistical Modelling | 10 credits | Not running in 202324 | |
MATH2740 | Environmental Statistics | 10 credits | Not running in 202324 | |
MATH2750 | Introduction to Markov Processes | 10 credits | Semester 2 (Jan to Jun) | |
MATH2775 | Survival Analysis | 10 credits | Semester 2 (Jan to Jun) | |
MATH2800 | Mathematics into Schools | 10 credits | Semesters 1 & 2 (Sep to Jun) | |
MATH2920 | Computational Mathematics | 10 credits | Semester 1 (Sep to Jan) | |
MATH3015 | History of Mathematics | 15 credits | Semester 1 (Sep to Jan) | |
MATH3021 | Philosophy of Logic and Mathematics | 20 credits | Not running in 202324 | |
PHYS3190 | Molecular Simulation: Theory and Practice | 15 credits | Semester 2 (Jan to Jun) | |
SOEE3151 | Dynamics of Weather Systems | 10 credits | Semester 1 (Sep to Jan) | |
SOEE3250 | Inverse Theory | 10 credits | Semester 1 (Sep to Jan) | |
SOEE3410 | Atmosphere and Ocean Climate Change Processes | 10 credits | Semester 1 (Sep to Jan) |
Last updated: 20/06/2024 15:43:48
Browse Other Catalogues
- Undergraduate module catalogue
- Taught Postgraduate module catalogue
- Undergraduate programme catalogue
- Taught Postgraduate programme catalogue
Errors, omissions, failed links etc should be notified to the Catalogue Team.PROD