2023/24 Taught Postgraduate Programme Catalogue
MSc Mathematics
Programme code: | MSC-MATH | UCAS code: | |
---|---|---|---|
Duration: | 12 Months | Method of Attendance: | Full Time |
Programme manager: | Dr Paul Shafer | Contact address: | P.E.Shafer@leeds.ac.uk |
Total credits: 180
Entry requirements:
Upper second class degree or equivalent in mathematics, or in a degree scheme containing a substantial mathematics component.
School/Unit responsible for the parenting of students and programme:
School of Mathematics
Examination board through which the programme will be considered:
School of Mathematics
Programme specification:
The programme will:
- provide a solid training in mainstream mathematics;
- expose students to modern developments in mathematics;
- be flexible in allowing the student to take a broad range of options, including modules within pure mathematics, applied mathematics, financial mathematics, statistics and probability;
- reflect the research interests of the School.
Year1 - View timetable
[Learning Outcomes, Transferable (Key) Skills, Assessment]
Candidates must enroll on exactly 180 or 185 credits overall, with at least 135 credits at level 5M. Please note that in order to obtain the MSc award students need to pass 150 credits with at least 135 at level 5 with a minimum classification average of 5.0 . Please refer to the 'rules of award' document for further details, with particular attention to section 16.
Students will be awarded the PGCert if they exit with 60 credits (including 45 at Level 5M), or the PGDip if they exit with 90 credits (including 75 at Level 5M).
Compulsory modules:
Candidates will be required to study the following compulsory module:
MATH5000M | Dissertation in Mathematics | 60 credits | 1 Jun to 30 Sep |
Optional modules:
Candidates will be required to study 120 or 125 credits from the following optional modules.
MATH3017 | Calculus in the Complex Plane | 15 credits | Semester 1 (Sep to Jan) | |
MATH3033 | Graph Theory | 15 credits | Semester 1 (Sep to Jan) | |
MATH3044 | Number Theory | 15 credits | Semester 2 (Jan to Jun) | |
MATH3071 | Groups and Symmetry | 15 credits | Semester 1 (Sep to Jan) | |
MATH3104 | Proof and Computation | 15 credits | Semester 2 (Jan to Jun) | |
MATH3113 | Differential Geometry | 15 credits | Semester 2 (Jan to Jun) | |
MATH3120 | Models and Sets | 15 credits | Semester 1 (Sep to Jan) | |
MATH3143 | Combinatorics | 15 credits | Semester 2 (Jan to Jun) | |
MATH3153 | Coding Theory | 15 credits | Semester 1 (Sep to Jan) | |
MATH3195 | Commutative Rings and Algebraic Geometry | 15 credits | Semester 2 (Jan to Jun) | |
MATH3211 | Metric and Function Spaces | 15 credits | Semester 1 (Sep to Jan) | |
MATH3216 | Hilbert Spaces and Fourier Analysis | 15 credits | Not running in 202324 | |
MATH3225 | Topology | 15 credits | Semester 2 (Jan to Jun) | |
MATH3232 | Transformation Geometry | 15 credits | Not running in 202324 | |
MATH3355 | Hamiltonian Systems | 15 credits | Semester 2 (Jan to Jun) | |
MATH3365 | Mathematical Methods | 15 credits | Semester 1 (Sep to Jan) | |
MATH3374 | Linear and Non-Linear Waves | 15 credits | Not running in 202324 | |
MATH3375 | Hydrodynamic Stability | 15 credits | Not running in 202324 | |
MATH3385 | Quantum Mechanics | 15 credits | Not running in 202324 | |
MATH3396 | Dynamical Systems | 15 credits | Not running in 202324 | |
MATH3397 | Nonlinear Dynamics | 15 credits | Semester 1 (Sep to Jan) | |
MATH3414 | Analytic Solutions of Partial Differential Equations | 15 credits | Semester 1 (Sep to Jan) | |
MATH3424 | Introduction to Entropy in the Physical World | 15 credits | Not running in 202324 | |
MATH3458 | Geophysical Fluid Dynamics | 15 credits | Not running in 202324 | |
MATH3459 | Astrophysical Fluid Dynamics | 15 credits | Semester 2 (Jan to Jun) | |
MATH3475 | Modern Numerical Methods | 15 credits | Not running in 202324 | |
MATH3491 | Discrete Systems and Integrability | 15 credits | Not running in 202324 | |
MATH3510 | Actuarial Mathematics 1 | 15 credits | Semester 1 (Sep to Jan) | |
MATH3520 | Actuarial Mathematics 2 | 15 credits | Semester 2 (Jan to Jun) | |
MATH3532 | Relativity and Cosmology | 15 credits | Not running in 202324 | |
MATH3565 | Mathematical Biology | 15 credits | Semester 1 (Sep to Jan) | |
MATH3567 | Evolutionary Modelling | 15 credits | Semester 2 (Jan to Jun) | |
MATH3620 | Fluid Dynamics 2 | 15 credits | Semester 1 (Sep to Jan) | |
MATH3714 | Linear Regression and Robustness | 15 credits | Semester 1 (Sep to Jan) | |
MATH3723 | Statistical Theory | 15 credits | Semester 2 (Jan to Jun) | |
MATH3734 | Stochastic Calculus for Finance | 15 credits | Semester 2 (Jan to Jun) | |
MATH3772 | Multivariate Analysis | 10 credits | Semester 1 (Sep to Jan) | |
MATH3802 | Time Series | 10 credits | Semester 1 (Sep to Jan) | |
MATH3820 | Bayesian Statistics | 10 credits | Not running in 202324 | |
MATH3823 | Generalised Linear Models | 10 credits | Semester 2 (Jan to Jun) | |
MATH5021M | Philosophy of Logic and Mathematics | 20 credits | Not running in 202324 | |
MATH5071M | Groups, Symmetry and Galois Theory | 20 credits | Semester 1 (Sep to Jan) | |
MATH5104M | Advanced Proof and Computation | 20 credits | Semester 2 (Jan to Jun) | |
MATH5113M | Advanced Differential Geometry | 20 credits | Semester 2 (Jan to Jun) | |
MATH5120M | Advanced Models and Sets | 20 credits | Semester 1 (Sep to Jan) | |
MATH5195M | Advanced Commutative Rings and Algebraic Geometry | 20 credits | Semester 2 (Jan to Jun) | |
MATH5211M | Metric Spaces and Functional Analysis | 20 credits | Semester 1 (Sep to Jan) | |
MATH5216M | Hilbert Spaces and Advanced Fourier Analysis | 20 credits | Not running in 202324 | |
MATH5356M | Advanced Hamiltonian Systems | 20 credits | Semester 2 (Jan to Jun) | |
MATH5366M | Advanced Mathematical Methods | 20 credits | Semester 1 (Sep to Jan) | |
MATH5373M | Advanced Linear and Nonlinear Waves | 20 credits | Not running in 202324 | |
MATH5376M | Advanced Hydrodynamic Stability | 20 credits | Not running in 202324 | |
MATH5386M | Advanced Quantum Mechanics | 20 credits | Not running in 202324 | |
MATH5395M | Advanced Dynamical Systems | 20 credits | Not running in 202324 | |
MATH5398M | Advanced Nonlinear Dynamics | 20 credits | Semester 1 (Sep to Jan) | |
MATH5424M | Advanced Entropy in the Physical World | 20 credits | Not running in 202324 | |
MATH5458M | Advanced Geophysical Fluid Dynamics | 20 credits | Not running in 202324 | |
MATH5459M | Advanced Astrophysical Fluid Dynamics | 20 credits | Semester 2 (Jan to Jun) | |
MATH5476M | Advanced Modern Numerical Methods | 20 credits | Not running in 202324 | |
MATH5492M | Advanced Discrete Systems and Integrability | 20 credits | Not running in 202324 | |
MATH5566M | Advanced Mathematical Biology | 20 credits | Semester 1 (Sep to Jan) | |
MATH5567M | Advanced Evolutionary Modelling | 20 credits | Semester 2 (Jan to Jun) | |
MATH5714M | Linear Regression, Robustness and Smoothing | 20 credits | Semester 1 (Sep to Jan) | |
MATH5772M | Multivariate and Cluster Analysis | 15 credits | Semester 1 (Sep to Jan) | |
MATH5802M | Time Series and Spectral Analysis | 15 credits | Semester 1 (Sep to Jan) | |
MATH5820M | Bayesian Statistics and Causality | 15 credits | Not running in 202324 | |
MATH5824M | Generalised Linear and Additive Models | 15 credits | Semester 2 (Jan to Jun) | |
MATH5825M | Independent Learning and Skills Project | 15 credits | Semester 2 (Jan to Jun) | |
MATH5835M | Statistical Computing | 15 credits | Semester 1 (Sep to Jan) | |
PHIL3123 | Philosophy of Logic and Mathematics | 20 credits | Semester 2 (Jan to Jun) | |
PHYS3011 | Cosmology | 15 credits | Semester 2 (Jan to Jun) | |
PHYS3190 | Molecular Simulation: Theory and Practice | 15 credits | Semester 2 (Jan to Jun) | |
PHYS3511 | Advanced Mechanics | 15 credits | Semester 1 (Sep to Jan), 1 Sep to 31 Jan (adv yr) | |
PHYS5380M | Quantum Field Theory | 15 credits | 1 Sep to 31 Jan (adv yr), Semester 1 (Sep to Jan) | |
PHYS5390M | General Relativity | 15 credits | Semester 2 (Jan to Jun) | |
SOEE3151 | Dynamics of Weather Systems | 10 credits | Semester 1 (Sep to Jan) | |
SOEE3250 | Inverse Theory | 10 credits | Semester 1 (Sep to Jan) | |
SOEE5675M | Inverse Theory | 10 credits | Semester 1 (Sep to Jan) |
Last updated: 20/02/2024 15:58:00
Browse Other Catalogues
- Undergraduate module catalogue
- Taught Postgraduate module catalogue
- Undergraduate programme catalogue
- Taught Postgraduate programme catalogue
Errors, omissions, failed links etc should be notified to the Catalogue Team.PROD